SKU
81UH00BQIN
Lenovo Legion Y740 81UH00BQIN Gaming Laptop (i7 9750H-16Gb Ram-1 Tb SSD 15.6 IPS FHD Screen 500 nits -8 GB Nvidia RTX2070 MAXQ-WIn10SL-office 2019SL-1Year), 81UH00BQIN
In stock
- Free Shipping : Express Home Delivery
- GST Invoice for GST Input Credit
- Country of Origin : China
- Discount Coupon: BESTFOR2021
Special Price
₹164,900.00
Regular Price
₹223,890.00
Model | 81UH00BQIN |
---|---|
Product | Lenovo Legion Y740-15IRHg |
Region | INDIA |
Country/Region | India |
Machine Type | 81UH |
Processor | Intel Core i7-9750H (6C / 12T, 2.6 / 4.5GHz, 12MB) |
Graphics | NVIDIA GeForce RTX 2070 Max-Q 8GB GDDR6 |
Chipset | Intel HM370 |
Memory | 2x 8GB SO-DIMM DDR4-2666 |
Storage | 1TB SSD M.2 2280 PCIe NVMe |
Optane Memory | None |
Display | 15.6" HDR400 FHD (1920x1080) IPS 500nits Anti-glare, 144Hz, G-Sync |
Touchscreen | None |
Optical | None |
Media Reader | None |
Ethernet | 100/1000M |
Case Material | Aluminum |
WLAN + Bluetooth | Killer 1550i 11ac, 2x2 + BT5.0 |
Camera | 720p |
Microphone | 2x, Array |
Color | Iron Grey |
Keyboard | RGB LED Backlit, English |
Fingerprint Reader | None |
TPM | FW TPM 2.0 |
Battery | Integrated 57Wh |
Power Adapter | 230W Slim Tip |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
Base Warranty | 1-year |
Bundled Service | None |
EAN / UPC / JAN | 195042417333 |
GTIN/ EAN/ UPC | 195042417333 |
---|---|
CPU/ Processor | Intel Core i7-9750H @ 2.60GHz |
The Rank of Processor used in this System Is :- | 318 |
Graphic Card | NVIDIA RTX2070 8GB |
Rank of Graphics Chip used in this System is :- | 33 |
Rank | Lower The Rank Better the Performance |
Data Updated on :- | 24 August 2020 |
Rank Source | Rank Data compiled from PassMark Software Pty Ltd web site. Passmark.com |
Write Your Own Review