SKU
81UF001FIN
Lenovo Legion Y740 81UF001FIN Gaming Laptop (i7 9750H-8Gb Ram-1 Tb SSD 15.6 IPS FHD Screen 500 nits -6 GB Nvidia 1660TI-WIn10SL-office 2019SL-1Year)
In stock
- Free Shipping : Express Home Delivery
- GST Invoice for GST Input Credit
- Country of Origin : China
- Discount Coupon: BESTFOR2021
Special Price
₹138,500.00
Regular Price
₹207,490.00
Model | 81UF001FIN |
---|---|
Product | Lenovo Legion Y740-15IRH |
Region | INDIA |
Country/Region | India |
Machine Type | 81UF |
Processor | Intel Core i7-9750H (6C / 12T, 2.6 / 4.5GHz, 12MB) |
Graphics | NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 |
Chipset | Intel HM370 |
Memory | 1x 8GB DIMM DDR4-2666 |
Storage | 1TB SSD M.2 2280 PCIe NVMe |
Optane Memory | None |
Display | 15.6" HDR400 FHD (1920x1080) IPS 500nits Anti-glare, 144Hz |
Touchscreen | None |
Optical | None |
Media Reader | None |
Ethernet | 100/1000M |
Case Material | Aluminum |
WLAN + Bluetooth | Killer 1550i 11ac, 2x2 + BT5.0 |
Camera | 720p |
Microphone | 2x, Array |
Color | Iron Grey |
Keyboard | RGB LED Backlit, English |
Fingerprint Reader | None |
TPM | None |
Battery | Integrated 57Wh |
Power Adapter | 230W Slim Tip |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
Base Warranty | 1-year, Onsite - Brand Warranty |
Bundled Service | None |
EAN / UPC | 193638815174 |
End of Support | 2025-08-09 |
Announce Date | 2019-07-09 |
CPU/ Processor | Intel Core i7-9750H @ 2.60GHz |
---|---|
The Rank of Processor used in this System Is :- | 318 |
Graphic Card | NVIDIA GEFORCE GTX 1660 Ti (6GB) |
Rank of Graphics Chip used in this System is :- | 66 |
Rank | Lower The Rank Better the Performance |
Data Updated on :- | 24 August 2020 |
Rank Source | Rank Data compiled from PassMark Software Pty Ltd web site. Passmark.com |
Write Your Own Review