Hotline :
SKU
ZA8J0003IN
Lenovo 10.3" Tab M10 FHD 2nd Gen(X-606V) - With Active PEN 3.0 4GB Memory, 128GB Storage, 4G calling + WiFi (VoLTE), ZA8J0003IN
In stock
Lenovo 10.3" Tab M10 FHD 2nd Gen(X-606V) - With Active PEN 3.0 4GB Memory, 128GB Storage, 4G calling + WiFi (VoLTE), ZA8J0003IN
Special Price
₹22,999.00
Regular Price
₹39,000.00
Tab M10 FHD Plus (2nd Gen) | ||
Model : ZA8J0003IN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) | |
Graphics | Integrated IMG PowerVR GE8320 GPU | |
Chipset | MediaTek SoC Platform | |
Memory | 4GB Soldered LPDDR4x | |
Storage | 128GB eMCP4x | |
Expandable Memory | MicroSD card (Up to 256GB) | |
Card Reader | Single Nano-SIM & MicroSD Card Slot | |
Storage Support | 128GB eMCP4x on systemboard MicroSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
|
Camera | Front 5.0MP / Rear 8.0MP | |
Microphone | 2x, Array | |
Speakers | Dual side speaker, tuned with Dolby Atmos | |
Sensors | Accelerometer (G) sensor Hall sensor Ambient light sensor (ALS) Proximity sensor |
|
Vibrator | Vibrator | |
Battery | Integrated 5000mAh | |
Max Battery Life | Standby Time: Over 6 wks Online Video Playback Time: 8.5 hr Browsing Time: 9 hr |
|
Charging Time | Over 3.5 hr | |
Power Adapter | 5V / 2.0A | |
DESIGN | ||
Display | 10.3" FHD (1920x1200) TDDI 330nits | |
Touchscreen | 10-point Multi-touch | |
Case Material | Metal | |
Pen | Lenovo Active Pen 3 | |
Dimensions (WxDxH) | 244.2 x 153.3 x 8.15 mm (9.61 x 6.03 x 0.32 inches) | |
Weight | 460 g (1.01 lbs) | |
Case Color | Platinum Grey | |
SOFTWARE | ||
Operating System | Android 9 (Pie) | |
Preinstalled Software | Google Play Google Photos Dolby Atmos Lenovo Vantage Tips Google Chrome Netflix Kids Mode |
|
CONNECTIVITY | ||
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 | |
WWAN | 4G LTE | |
SIM Card | No SIM card | |
VoiceCall | VoiceCall | |
Standard Ports | 1x Pogo pin connector (2-point) 1x headphone / microphone combo jack (3.5mm) 1x USB-C 2.0 (support data transfer, OTG and Power Delivery) |
|
Optional Ports (configured) | 1x Nano-SIM + microSD card slot (WWAN model) | |
SECURITY & PRIVACY | None | |
MANAGEABILITY | None | |
SERVICE | ||
Base Warranty | 1-year, Carry-in with 1-year Battery | |
ACCESSORIES | ||
Bundled Accessories | None | |
CERTIFICATIONS | ||
Green Certifications | RoHS compliant | |
Other Certifications | TÜV Rheinland Low Blue Light certified |
Write Your Own Review