Hotline :
SKU
ZA7D0021IN
Lenovo 11.5" Tab P11 Pro (J-706L) 6GB Memory, 128GB Storage, 4G LTE + WiFi (VoLTE), ZA7D0021IN
In stock
Lenovo 11.5" Tab P11 Pro (J-706L) 6GB Memory, 128GB Storage, 4G LTE + WiFi (VoLTE), ZA7D0021IN
Special Price
₹39,999.00
Regular Price
₹60,000.00
Tab P11 Pro | ||
Model : ZA7D0021IN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | Qualcomm Snapdragon 730G (8C, 8x Kryo 470 @2.2GHz) | |
Graphics | Integrated Qualcomm Adreno 618 GPU | |
Chipset | Qualcomm SoC Platform | |
Memory | 6GB LPDDR4x (uMCP, DRAM) | |
Storage | 128GB (uMCP, UFS 2.1) | |
Expandable Memory | MicroSD card (Up to 1TB, exFAT) | |
Card Reader | Single Nano-SIM & MicroSD Card Slot | |
Storage Support | 128GB uMCP (UFS-Based MCP, UFS 2.1) on systemboard MicroSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
|
Camera | Front 8.0MP (RGB) + 8.0MP (IR) / Rear 13.0MP (wide) + 5.0MP (ultrawide) | |
Microphone | 2x, Array | |
Speakers | 4 side stereo speakers, 1.5W x4, JBL authorized, Dolby Atmos | |
Sensors | Gyroscope sensor eCompass Ambient light sensor (ALS) Proximity sensor Accelerometer (G) sensor Hall sensor ToF sensor |
|
Vibrator | Vibrator | |
Battery | Integrated 8400mAh / 8600mAh | |
Max Battery Life | Standby Time: up to 4.4 wks Video Playback Time: up to 15 hr Browsing Time: up to 8 hr, up to 15 hr (Dark Mode) Normal comprehensive usage time: up to 15 hr Tablet comprehensive usage time: up to 10.4 hr |
|
Charging Time | Over 3.1 hr | |
Power Adapter | 10V / 2.0A | |
DESIGN | ||
Display | 11.5" WQXGA (2560x1600) OLED 350nits Glossy, 100% sRGB, HDR10, Dolby Vision | |
Touchscreen | 10-point Multi-touch | |
Case Material | Pure metal (Uni-Body) | |
Keyboard | None | |
Pen | None | |
Dimensions (WxDxH) | 264.28 x 5.8 x 171.4 mm (10.40 x 0.22 x 6.74 inches) | |
Weight | Around 485 g (1.06 lbs) | |
Case Color | Slate Grey | |
SOFTWARE | ||
Operating System | Android 10 | |
Preinstalled Software | Dolby Vision Gmail Google Photos Netflix OneNote Office Google Chrome Squid Kids Space Bamboo Paper Google Play Dolby Atmos |
|
CONNECTIVITY | ||
WLAN + Bluetooth | 11a/b/g/n/ac, 2x2 + BT5.0 | |
WWAN | 4G LTE | |
SIM Card | No SIM card | |
VoiceCall | No | |
Standard Ports | 1x USB-C 3.2 Gen 1 (support OTG, data transfer, Power Delivery, extend screen, T-Hub and USB-C audio devices) 1x Pogo pin connector (4-point) |
|
Optional Ports (configured) | 1x Nano-SIM + microSD card slot (WWAN model) | |
Docking | No docking | |
SECURITY & PRIVACY | ||
Fingerprint Reader | Touch style fingerprint reader on power button | |
MANAGEABILITY | None | |
SERVICE | ||
Base Warranty | 1-year, Carry-in with 1-year Battery | |
ACCESSORIES | ||
Bundled Accessories | None | |
CERTIFICATIONS | ||
Green Certifications | RoHS compliant ENERGY STAR 8.0 |
|
Other Certifications | TUV Rheinland (Full Care Display Certification) |
Write Your Own Review