Hotline :
SKU
82LN00GTIN
Lenovo Ideapad Slim 5 Ryzen 5 5500U (8GB , 512GB SSD, 15.6" FHD IPS 300nits AG, Integrated AMD Radeon Graphics, Win 10, OFFICE H&S 2019, 1.66 Kg, 1 Year Onsite ), 82LN00GTIN
Out of stock
Lenovo Ideapad Slim 5 Ryzen 5 5500U (8GB , 512GB SSD, 15.6" FHD IPS 300nits AG, Integrated AMD Radeon Graphics, Win 10, OFFICE H&S 2019, 1.66 Kg, 1 Year Onsite ), 82LN00GTIN
Special Price
₹58,989.00
Regular Price
₹62,490.00
IdeaPad 5 15ALC05 | ||
Model : 82LN00GTIN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) | |
Graphics | Integrated AMD Radeon Graphics | |
Chipset | AMD SoC Platform | |
Memory | 8GB Soldered DDR4-3200 | |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) | |
Max Memory | 8GB soldered memory, not upgradable | |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe | |
Storage Support | Model with 45Wh or 57Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
|
Card Reader | 4-in-1 Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
Speakers | Stereo speakers, 2W x2, Dolby Audio | |
Camera | 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 57Wh | |
Max Battery Life | MobileMark 2014: 14 hr (57Wh) | |
Power Adapter | 65W Round Tip (3-pin) | |
DESIGN | ||
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC | |
Touchscreen | None | |
Keyboard | Backlit, English | |
Case Color | Graphite Grey | |
Surface Treatment | Anodizing | |
Case Material | Aluminium (Top), PC + ABS (Bottom) | |
Dimensions (WxDxH) | 356.67 x 233.13 x 17.9-19.9 mm (14.04 x 9.18 x 0.7-0.78 inches) | |
Weight | 1.66 kg (3.66 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 | |
Standard Ports | 1x Card reader 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) |
|
Optional Ports (configured) | 1x Power connector (model with plastic bottom) | |
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 integrated in chipset | |
Fingerprint Reader | Touch Style | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
|
TopSeller | No | |
Announce Date | 2021-06-25 | |
EAN / UPC / JAN | 196118168821 | |
End of Support | 2027-05-13 | |
Recommended Services | ||
Best | 4Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in (5WS0W36596) | |
Better | 3Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in (5WS0T73723) | |
Good | 3Y Onsite upgrade from 1Y Courier/Carry-in (5WS0K75721) |
Offer | 1% Upfront Discount on UPI and Rupay Debit Card Payments (offer to be selected on payment page) |
---|
Write Your Own Review