Hotline :
SKU
82JQ00TMIN
Lenovo Legion 5 Pro AMD Ryzen7 5800H (32GB, 1TB SSD, 4-Zone RGB Backlit Keyboard, 16 Inch WQXGA IPS, 165Hz, NVIDIA GeForce RTX 3070 8GB GDDR6, Storm Grey (Top), Black (Bottom), 2.45 Kg, 3 Years Onsite , 1 Year ADP ), 82JQ00TMIN
Out of stock
Lenovo Legion 5 Pro AMD Ryzen7 5800H (32GB, 1TB SSD, 4-Zone RGB Backlit Keyboard, 16 Inch WQXGA IPS, 165Hz, NVIDIA GeForce RTX 3070 8GB GDDR6, Storm Grey (Top), Black (Bottom), 2.45 Kg, 3 Years Onsite , 1 Year ADP ), 82JQ00TMIN
Special Price
₹174,989.00
Regular Price
₹230,890.00
Lenovo Legion 5 Pro 16ACH6H | ||
Model : 82JQ00TMIN | ||
 |  |  |
Country/Region | India | Â |
PERFORMANCE | Â | |
Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) | Â |
Graphics | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1560 / 1620MHz, TGP 140W | Â |
Chipset | AMD SoC Platform | Â |
Memory | 2x 16GB SO-DIMM DDR4-3200 | Â |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | Â |
Max Memory | Up to 32GB DDR4-3200 offering | Â |
Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe | Â |
Storage Support | Up to two drives, 2x M.2 SSD €˘ M.2 2242 SSD up to 512GB €˘ M.2 2280 SSD up to 1TB |
 |
Card Reader | None | Â |
Optical | None | Â |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | Â |
Speakers | Stereo speakers, 2W x2, Nahimic Audio | Â |
Camera | 720p with E-camera Shutter | Â |
Microphone | 2x, Array | Â |
Battery | Integrated 80Wh | Â |
Max Battery Life | MobileMark 2018: 4.2 hr (discrete mode) or 8.1 hr (hybrid mode) | Â |
Power Adapter | 300W Slim Tip (3-pin) | Â |
DESIGN | Â | |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, Free-Sync, G-Sync, DC dimmer | Â |
Touchscreen | None | Â |
Color Calibrator | Factory Color Calibration | Â |
Keyboard | 4-Zone RGB Backlit, English | Â |
Case Color | Storm Grey (Top), Black (Bottom) | Â |
Surface Treatment | Anodizing | Â |
Case Material | Aluminium (Top), Aluminium (Bottom) | Â |
Dimensions (WxDxH) | 356 x 260.4-264.4 x 21.7-26.85 mm (14.02 x 10.25-10.41 x 0.85-1.07 inches) | Â |
Weight | 2.45 kg (5.4 lbs) | Â |
SOFTWARE | Â | |
Operating System | Windows 11 Home 64, English | Â |
Bundled Software | Office Home and Student 2021 | Â |
CONNECTIVITY | Â | |
Ethernet | 100/1000M | Â |
WLAN + Bluetooth | 11ax, 2x2 + BT5.1 | Â |
Standard Ports | 3x USB 3.2 Gen 1 1x Power connector 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x Headphone / microphone combo jack (3.5mm) 1x HDMI 2.1 |
 |
SECURITY & PRIVACY | Â | |
Security Chip | Firmware TPM 2.0 | Â |
Fingerprint Reader | None | Â |
Other Security | E-Camera shutter | Â |
MANAGEABILITY | None | Â |
SERVICE | Â | |
Base Warranty | 1-year, Depot | Â |
Included Upgrade | None | Â |
ACCESSORIES | None | Â |
CERTIFICATIONS | Â | |
Green Certifications | ErP Lot 3 RoHS compliant |
 |
Other Certifications | TĂśV Rheinland High Gaming Performance TĂśV Rheinland Low Blue Light (Hardware Solution) |
 |
 |  |  |
TopSeller | No | Â |
Announce Date | 2021-10-05 | Â |
EAN / UPC / JAN | 196119458044 | Â |
End of Support | 2027-03-21 | Â |
Offer | 1% Upfront Discount on UPI and Rupay Debit Card Payments (offer to be selected on payment page) |
---|
Write Your Own Review