Hotline :
SKU
82H801FWIN
Lenovo Ideapad Slim 3i (2021) Intel i3 1115G4 (8GB, 512GB SSD, Non-backlit Keyboard, 15.6 Inch FHD, Integrated Intel Graphics, Arctic Grey, 1.65 kg, 2 Year Onsite ), 82H801FWIN
Out of stock
Lenovo Ideapad Slim 3i (2021) Intel i3 1115G4 (8GB, 512GB SSD, Non-backlit Keyboard, 15.6 Inch FHD, Integrated Intel Graphics, Arctic Grey, 1.65 kg, 2 Year Onsite ), 82H801FWIN
Special Price
₹44,989.00
Regular Price
₹62,190.00
IdeaPad 3 15ITL6 | ||
Model : 82H801FWIN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) | |
Graphics | Integrated Intel UHD Graphics | |
Chipset | Intel SoC Platform | |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 | |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering | |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe | |
Storage Support | Model with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
|
Card Reader | 4-in-1 Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio | |
Camera | 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 45Wh | |
Max Battery Life | Model with 45Wh battery: MobileMark 2018: 7.5 hr Local video (1080p) playback@150nits: 12 hr |
|
Power Adapter | 65W Round Tip (2-pin, Wall-mount) | |
DESIGN | ||
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare | |
Touchscreen | None | |
Keyboard | Non-backlit, English | |
Case Color | Arctic Grey | |
Surface Treatment | IMR (In-Mold Decoration by Roller) | |
Case Material | PC + ABS (Top), PC + ABS (Bottom) | |
Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) | |
Weight | 1.65 kg (3.64 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 | |
Standard Ports | 1x Power connector 1x Card reader 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x USB 2.0 |
|
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 integrated in chipset | |
Fingerprint Reader | None | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
CERTIFICATIONS | ||
Green Certifications | ErP Lot 3 RoHS compliant |
|
Announce Date | 2021-06-18 | |
EAN / UPC / JAN | 196118117805 | |
End of Support | 2027-02-28 |
Offer | 1% Upfront Discount on UPI and Rupay Debit Card Payments (offer to be selected on payment page) |
---|
Write Your Own Review