SKU
82BG005JIN
Lenovo Yoga 9i 14ITL5 82BG005JIN Intel i7 11th Gen 1185G7 ( 16 GB Ram, 1 Tb SSD, 14.0 UHD 500 Nits Screen, Iris Xe Graphics, Win 10 SL, Office 2019 HS, 3 Year Warranty), 82BG005JIN
In stock
The all-new Intel® Evo™ platform brings 11th Gen Intel® Core™ i7 processors that enable you to get max of your creativity and productivity. And with a 35.5cms (14) up to UHD display optimized with Dolby Vision™, you’ll enjoy powerfully immersive visuals, combined with an innovative rotating sound bar for three-dimensional audio.
Special Price
₹166,870.00
Regular Price
₹237,890.00
Yoga 9 14ITL5 | ||
Model : 82BG005JIN | ||
PERFORMANCE | ||
Processor | Intel Core i7-1185G7 (4C / 8T, 1.8 / 4.4GHz, 12MB) | |
Graphics | Integrated Intel Iris Xe Graphics | |
Chipset | Intel SoC Platform | |
Memory | 16GB Soldered LPDDR4x-4266 | |
Memory Slots | Memory soldered to systemboard, no slots | |
Max Memory | Soldered memory, not upgradable | |
Storage | 1TB SSD M.2 2280 PCIe 3.0 NVMe | |
Storage Support | One drive, up to 1TB M.2 2280 SSD | |
Card Reader | None | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | |
Speakers | Stereo speakers, 2W x4 (2x woofers, 2x tweeters), Dolby Atmos | |
Camera | 720p | |
Microphone | 2x, Array | |
Battery | Integrated 60Wh | |
Max Battery Life | MobileMark 2014: 10 hr (UHD) | |
Power Adapter | 65W USB-C | |
DESIGN | ||
Display | 14" UHD (3840x2160) IPS 500nits Glossy, Glass, 90% DCI-P3, VESA HDR 400 | |
Touchscreen | 10-point Multi-touch | |
Keyboard | Backlit, English | |
Case Color | Shadow Black | |
Surface Treatment | Leather | |
Case Material | Aluminium + leather (Top), Aluminium (Bottom) | |
Pen | Lenovo Integrated Pen | |
Dimensions (WxDxH) | 319.5 x 216.7 x 15.3-16.5mm (12.57 x 8.53 x 0.60-0.64 inches) | |
Weight | 1.44 kg (3.17 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ax, 2x2 + BT5.1 | |
WWAN | None | |
NFC | None | |
Standard Ports | 1x USB 3.2 Gen 2 (Always On) 2x USB-C 3.2 Gen 2 / Thunderbolt 4 (support data transfer, Power Delivery 3.0, DisplayPort 1.4 and Always On) 1x headphone / microphone combo jack (3.5mm) |
|
Monitor Cable | 1x Lenovo USB-C 3-in-1 Hub | |
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 | |
Fingerprint Reader | Touch Style (Ultrasonic) | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
SERVICE | ||
Base Warranty | 1-year, | |
Bundled Service | 1Y Onsite upgrade from 1Y /CCI delivery (5WS0W84221) | |
ACCESSORIES | ||
Bundled Accessories | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS |
|
Other Certifications | Intel Evo Platform |
GTIN/ EAN/ UPC | 195348787000 |
---|---|
Rank | Lower The Rank Better the Performance |
Rank Source | Rank Data compiled from PassMark® Software Pty Ltd web site passmark.com |
Write Your Own Review