Hotline :
SKU
81WQ0099IN
Lenovo Ideapad Slim 3i Intel Celeron N4020 (4GB, 256GB SSD, Non-backlit Keyboard, 15.6 Inch FHD, Integrated Intel Graphics, Platinum Grey, 1.7 Kg, 1 Year Onsite ), 81WQ0099IN
Out of stock
Lenovo Ideapad Slim 3i Intel Celeron N4020 (4GB, 256GB SSD, Non-backlit Keyboard, 15.6 Inch FHD, Integrated Intel Graphics, Platinum Grey, 1.7 Kg, 1 Year Onsite ), 81WQ0099IN
Special Price
₹27,989.00
Regular Price
₹35,590.00
IdeaPad 3 15IGL05 | ||
Model : 81WQ0099IN | ||
Country/Region | India | |
PERFORMANCE | ||
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) | |
Graphics | Integrated Intel UHD Graphics 600 | |
Chipset | Intel SoC Platform | |
Memory | 4GB Soldered DDR4-2400 | |
Memory Slots | Memory soldered to systemboard, no slots | |
Max Memory | 4GB soldered memory, not upgradable | |
Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe | |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
|
Card Reader | 4-in-1 Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio | |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio | |
Camera | 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 35Wh | |
Max Battery Life | MobileMark 2014: 14 hr | |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) | |
DESIGN | ||
Display | 15.6" HD (1366x768) TN 220nits Anti-glare | |
Touchscreen | None | |
Keyboard | Non-backlit, English | |
Case Color | Platinum Grey | |
Surface Treatment | IMR (In-Mold Decoration by Roller) | |
Case Material | PC + ABS (Top), PC + ABS (Bottom) | |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) | |
Weight | 1.7 kg (3.75 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 | |
Standard Ports | 1x Power connector 1x Card reader 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x USB 2.0 2x USB 3.2 Gen 1 |
|
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 integrated in chipset | |
Fingerprint Reader | None | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
|
Announce Date | 2021-03-02 | |
EAN / UPC / JAN | 195890188874 | |
End of Support | 2026-04-13 |
Offer | 1% Upfront Discount on UPI and Rupay Debit Card Payments (offer to be selected on payment page) |
---|
Write Your Own Review