SKU
81W800HFIN
Lenovo Ideapad S145 81W800HFIN i5 10th Gen 1035G1 ( 8GB, 1TB+ 256 SSD,INTEGRATED GFX,15.6 FHD Anti-glare,Win 10,GREY,1.85Kgs) 81W800HFIN
Out of stock
- Free Shipping : Express Home Delivery
- GST Invoice for GST Input Credit
- Country of Origin : China
- Discount Coupon: BESTFOR2021
Special Price
₹55,300.00
Regular Price
₹64,290.00
Model | 81W800HFIN |
---|---|
Product | ideapad S145-15IIL |
Region | INDIA |
Country/Region | India |
Machine Type | 81W8 |
Processor | Intel Core i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
Storage | 256GB SSD M.2 2242 PCIe NVMe 3.0x2 + 1TB HDD 5400rpm 2.5" |
Display | 15.6" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Optical | None |
Media Reader | 4-in-1 Card Reader |
Ethernet | None |
WLAN + Bluetooth | 11ac, 1x1 + BT5.0 |
Case Material | PC / ABS |
Camera | 0.3MP |
Microphone | Mono |
Color | Platinum Grey, IMR |
Keyboard | Non-backlit, English |
Fingerprint Reader | None |
TPM | FW TPM 2.0 |
Battery | Integrated 35Wh |
Power Adapter | 65W Round Tip |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
Base Warranty | 1-year, |
Bundled Service | None |
EAN / UPC / JAN | 194778537216 |
GTIN/ EAN/ UPC | 194778537216 |
---|---|
CPU/ Processor | Intel Core i5-1035G1 @ 1.00GHz |
The Rank of Processor used in this System Is :- | 483 |
Graphic Card | Intel UHD 600 |
Rank of Graphics Chip used in this System is :- | 1258 |
Rank | Lower The Rank Better the Performance |
Data Updated on :- | 24 August 2020 |
Rank Source | Rank Data compiled from PassMark Software Pty Ltd web site. Passmark.com |
Write Your Own Review