SKU
81UE0034IN
Lenovo Yoga C640 81UE0034IN Intel i5 10th Gen (8 Gb Ram , 512 GB SSD, 13.3 Inch Screen Touch , Win 10 SL, Office 2019 HS, 1.35 Kg
In stock
Smart, sleek, secure 2-in-1
- Whether as a laptop or a tablet, the 33.02cms (13) Yoga C640 offers superior computer performance on the go with 10th Gen Intel® Core™ i5 processors and up to 22 hours of battery life.
- Use a voice assistant, immerse yourself in cinematic audiovisuals, enjoy more memory and storage than before, and know you’re protected with a fingerprint reader and the new sliding privacy shutter.
- Product with 3 Years onsite warranty, 1 Year Premium Care & 1 Year Accidental damage protection
Special Price
₹76,720.00
Regular Price
₹102,090.00
Yoga C640-13IML | ||
Model : 81UE0034IN | ||
PERFORMANCE | ||
Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) | |
Graphics | Integrated Intel UHD Graphics | |
Chipset | Intel SoC Platform | |
Memory | 8GB Soldered DDR4-2400 | |
Memory Slots | Memory soldered to systemboard, no slots | |
Max Memory | 8GB soldered memory, not upgradable | |
Storage | 512GB SSD M.2 2242 PCIe 3.0x2 NVMe | |
Storage Support | One drive, up to 512GB M.2 2242 SSD | |
Card Reader | None | |
Optical | None | |
Audio Chip | High Definition (HD) Audio | |
Speakers | Stereo speakers, 2W x2, Dolby Atmos | |
Camera | 720p | |
Microphone | 2x, Array | |
Battery | Integrated 60Wh | |
Max Battery Life | MobileMark 2014: 22 hr | |
Power Adapter | 45W Round Tip Wall-mount | |
DESIGN | ||
Display | 13.3" FHD (1920x1080) IPS 300nits Anti-glare | |
Touchscreen | 10-point Multi-touch | |
Keyboard | Backlit, English | |
Case Color | Iron Grey | |
Surface Treatment | Anodizing sandblasting | |
Case Material | Aluminum (Top), PC / 30% GF (Bottom) | |
Pen | Lenovo Digital Pen | |
Dimensions (WxDxH) | 306 x 204.48 x 16.95 mm (12.05 x 8.05 x 0.67 inches) | |
Weight | 1.35 kg (2.98 lbs) | |
SOFTWARE | ||
Operating System | Windows 10 Home 64, English | |
Bundled Software | Office Home and Student 2019 | |
CONNECTIVITY | ||
Ethernet | None | |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 | |
WWAN | None | |
NFC | None | |
Standard Ports | 2x USB 3.1 Gen 1 1x USB-C 3.1 Gen 1 (support data transfer and DisplayPort) 1x headphone / microphone combo jack (3.5mm) 1x power connector |
|
SECURITY & PRIVACY | ||
Fingerprint Reader | Touch Style | |
Physical Locks | No physical locks | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
SERVICE | ||
Warranty | 3-year | |
Included Upgrade | None | |
ACCESSORIES | ||
Bundled Accessories | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
|
Announce Date | 2019-09-24 | |
EAN / UPC / JAN | 194552941857 | |
GTIN/ EAN/ UPC | 194552941857 |
---|---|
CPU/ Processor | Intel Core i5-10210U @ 1.60GHz |
The Rank of Processor used in this System Is :- | 655 |
Graphic Card | Intel UHD |
Rank of Graphics Chip used in this System is :- | 572 |
Rank | Lower The Rank Better the Performance |
Data Updated on :- | 24 August 2020 |
Rank Source | Rank Data compiled from PassMark Software Pty Ltd web site. Passmark.com |
Write Your Own Review