Hotline :
SKU
65FEGAC2IN
Lenovo Monitor 24.5 Inch G Series, G25-10, 65FEGAC2IN, ( G25-10: 24.5" Borderless FHD, HDMI & DP, Gaming, 1ms , 144Hz With Lift & Tilt ), 65FEGAC2IN
Out of stock
Lenovo Monitor 24.5 Inch G Series, G25-10, 65FEGAC2IN, ( G25-10: 24.5" Borderless FHD, HDMI & DP, Gaming, 1ms , 144Hz with Lift & Tilt ), 65FEGAC2IN
Special Price
₹14,999.00
Regular Price
₹25,590.00
Model | 65FEGAC2IN |
---|---|
Product | Lenovo G25-10 |
Machine Type | 65FE |
Region | ASN |
Display Size | 24.5" |
View Area | 543.74x302.62 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2832x0.2802 mm |
Dot / Pixel Per Inch | 89.9 dpi |
View Angle (H / V) | 170 / 160 |
Pixel Response Time | 1 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (off mode) |
Refresh Rate | 144 Hz |
Brightness | 400 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, DP |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 28W / 33W |
Power Adapter | Integrated |
Stand | Tilt, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 476.53x557.49x234.8 mm |
Weight (Including Stand) | 11.22 lb / 5.09 kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 24 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync Premium / G-SYNC Compatible |
Write Your Own Review