Hotline :
SKU
65FAGAC2IN
Lenovo Monitor 28 Inch L Series, L28u-30, 65FAGAC2IN, ( L28u-30: 28" IPS 4K UHD + HDMI +DP+ Audio Out + 75Hz + AMD Free Sync ), 65FAGAC2IN
Out of stock
Lenovo Monitor 28 Inch L Series, L28u-30, 65FAGAC2IN, ( L28u-30: 28" IPS 4K UHD + HDMI +DP+ Audio Out + 75Hz + AMD Free Sync ), 65FAGAC2IN
Special Price
₹29,699.00
Regular Price
₹37,090.00
Model | 65FAGAC2IN |
---|---|
Product | Lenovo L28u-30 |
Machine Type | 65FA |
Region | ASN |
Display Size | 28" |
View Area | 631.93Àâ€359.78 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.16Àâ€0.16 mm |
Dot / Pixel Per Inch | 157.35 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB, 90% DCI-P3 |
Multiple Input | HDMI, DP |
USB Port | None |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x219.98 mm |
Weight (Including Stand) | 11.45 lb / 5.2kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
TCO | None |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort / EyeSafe Display |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD Radeon FreeSync |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Announce Date | 2019-12-26 |
Write Your Own Review