Hotline :
SKU
65F4GAC3IN
Lenovo Monitor 27 Inch Q Series, Q27q-10, 65F4GAC3IN, ( Q27q-10: 27" IPS 2K QHD Borderless + HDMI+DP +Speakers + Audio Out + 75Hz + AMD Free Sync ), 65F4GAC3IN
Out of stock
Lenovo Monitor 27 Inch Q Series, Q27q-10, 65F4GAC3IN, ( Q27q-10: 27" IPS 2K QHD Borderless + HDMI+DP +Speakers + Audio Out + 75Hz + AMD Free Sync ), 65F4GAC3IN
Special Price
₹20,549.00
Regular Price
₹33,590.00
Model | 65F4GAC3IN |
---|---|
Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74¬€ť335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331¬€ť0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
USB Port | None |
Camera | None |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
ENERGY STAR | None |
TCO | None |
EPEAT | None |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Write Your Own Review