Hotline :
SKU
65F3KAC3IN
Lenovo Monitor 23.8 Inch Q Series, Q24i-10, 65F3KAC3IN, ( Q24i: 23.8" IPS FHD Bordeless VGA + HDMI +Audio Out + 75Hz + AMD Free Sync ), 65F3KAC3IN
Out of stock
Lenovo Monitor 23.8 Inch Q Series, Q24i-10, 65F3KAC3IN, ( Q24i: 23.8" IPS FHD Bordeless VGA + HDMI +Audio Out + 75Hz + AMD Free Sync ), 65F3KAC3IN
Special Price
₹12,799.00
Regular Price
₹17,190.00
Model | 65F3KAC3IN |
---|---|
Product | Lenovo Q24i-10 |
Machine Type | 65F3 |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920 X 1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 30W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 434.7x540.5x179.5 mm |
Weight (Including Stand) | 9.77lb / 4.43kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Silver |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20/10 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Write Your Own Review